
![]() | Concepts | Tracks of Destiny |
Rarity | ![]() ![]() ![]() ![]() ![]() | |
Type | Skill Upgrade Materials, Traces Leveling Material | |
Source | Simulated Universe Point Rewards Nameless Honor Embers Exchange Starlight Exchange Limited-Time Event Rewards | |
Description | Advanced level-up material for Traces. | |
Story | Your victory is secured by countless failures, and the small steps you have taken led you to the turning point of fate. |
Characters
Concepts | Rarity | Path | Combat Types | Character Materials | |
![]() | March 7th | 4![]() ![]() ![]() ![]() | preservation-class![]() | ice-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | Dan Heng | 4![]() ![]() ![]() ![]() | the-hunt-class![]() | wind-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | Himeko | 5![]() ![]() ![]() ![]() ![]() | erudition-class![]() | fire-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | Welt | 5![]() ![]() ![]() ![]() ![]() | nihility-class![]() | imaginary-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | Kafka | 5![]() ![]() ![]() ![]() ![]() | nihility-class![]() | lightning-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | Silver Wolf | 5![]() ![]() ![]() ![]() ![]() | nihility-class![]() | quantum-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | Arlan | 4![]() ![]() ![]() ![]() | destruction-class![]() | lightning-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | Asta | 4![]() ![]() ![]() ![]() | harmony-class![]() | fire-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | Herta | 4![]() ![]() ![]() ![]() | erudition-class![]() | ice-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | Bronya | 5![]() ![]() ![]() ![]() ![]() | harmony-class![]() | wind-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
Per Page |
|
I'm stupid so please someone tell me what his best f2p lightcone would be?