
![]() | Name | Conqueror's Will |
Rarity | ![]() ![]() ![]() ![]() | |
Type | Light Cone Enhancement, Character Ascension Materials, Skill Upgrade Materials, Traces Leveling Material | |
Description | Condensed anti-matter. Advanced material used for enhancement. | |
Story | Highly condensed anti-matter within the body of the Voidranger: Trampler. The moment of obliteration is the trumpet call for civilizations' destruction. "They are all looking forward to the moment of obliteration, when they will be reforged and fused with the entire world." |
Table of Contents |
Characters |
Light Cones |
Enemy Creatures |
Gallery |
Characters
Name | Rarity | Path | Combat Types | Ascension Materials | |
![]() | March 7th | 4![]() ![]() ![]() ![]() | preservation-class![]() | ice-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | Kafka | 5![]() ![]() ![]() ![]() ![]() | nihility-class![]() | lightning-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | Seele | 5![]() ![]() ![]() ![]() ![]() | the-hunt-class![]() | quantum-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | Qingque | 4![]() ![]() ![]() ![]() | erudition-class![]() | quantum-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | Yanqing | 5![]() ![]() ![]() ![]() ![]() | the-hunt-class![]() | ice-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | Trailblazer | 5![]() ![]() ![]() ![]() ![]() | destruction-class![]() | physical-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | Trailblazer | 5![]() ![]() ![]() ![]() ![]() | destruction-class![]() | physical-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | Trailblazer | 5![]() ![]() ![]() ![]() ![]() | preservation-class![]() | fire-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | Trailblazer | 5![]() ![]() ![]() ![]() ![]() | preservation-class![]() | fire-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
Per Page |
|
Light Cones
Name | Rarity | Path | ATK | DEF | HP | Skill | Ascension Materials | |
![]() | Arrows | 3![]() ![]() ![]() | the-hunt-class![]() | 317.52 | 264.6 | 846.72 | At the start of the battle, the wearer's CRIT Rate increases by | ![]() ![]() |
![]() | Collapsing Sky | 3![]() ![]() ![]() | destruction-class![]() | 370.44 | 198.45 | 846.72 | Increases the wearer's Basic ATK and Skill DMG by | ![]() ![]() |
![]() | Defense | 3![]() ![]() ![]() | preservation-class![]() | 264.6 | 264.6 | 952.56 | When the wearer unleashes their Ultimate, they restore HP by | ![]() ![]() |
![]() | Sagacity | 3![]() ![]() ![]() | erudition-class![]() | 370.44 | 264.6 | 740.88 | When the wearer uses their Ultimate, increases ATK by | ![]() ![]() |
![]() | The Moles Welcome You | 4![]() ![]() ![]() ![]() | destruction-class![]() | 476.28 | 264.6 | 1058.4 | When the wearer uses Basic ATK, Skill, or Ultimate to attack enemies, the wearer gains one stack of Mischievous. Each stack increases the wearer's ATK by | ![]() ![]() |
![]() | Planetary Rendezvous | 4![]() ![]() ![]() ![]() | harmony-class![]() | 423.36 | 330.75 | 1058.4 | After entering battle, if an ally deals the same DMG Type as the wearer, DMG dealt increases by | ![]() ![]() |
![]() | Carve the Moon, Weave the Clouds | 4![]() ![]() ![]() ![]() | harmony-class![]() | 476.28 | 330.75 | 952.56 | At the start of the battle and whenever the wearer's turn begins, one of the following effects is applied randomly: All allies' ATK increases by | ![]() ![]() |
![]() | In the Night | 5![]() ![]() ![]() ![]() ![]() | the-hunt-class![]() | 582.12 | 463.05 | 1058.4 | Increases the wearer's CRIT Rate by | ![]() ![]() |
![]() | Sleep Like the Dead | 5![]() ![]() ![]() ![]() ![]() | the-hunt-class![]() | 582.12 | 463.05 | 1058.4 | Increases the wearer's CRIT DMG by | ![]() ![]() |
![]() | This Is Me! | 4![]() ![]() ![]() ![]() | preservation-class![]() | 370.44 | 529.2 | 846.72 | Increases the wearer's DEF by | ![]() ![]() |
Per Page |
|
Enemy Creatures
Name | Difficulty | Reward | |
![]() | Baryon | Minion | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Antibaryon | Minion | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Voidranger: Reaver | Enemy Creatures | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Voidranger: Distorter | Enemy Creatures | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Voidranger: Eliminator | Enemy Creatures | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Voidranger: Trampler | Elite Enemy | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Disaster's Right Hand | Enemy Creatures | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Antimatter Engine | Elite Enemy | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Dawn's Left Hand | Enemy Creatures | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Disaster's Right Hand | Enemy Creatures | ![]() ![]() ![]() ![]() ![]() ![]() |
Per Page |
|
Great looks, garbage kit