
![]() | Name | March 7th |
Faction | Astral Express | |
Rarity | ![]() ![]() ![]() ![]() | |
Path | ![]() | |
Combat Types | ![]() | |
Chinese | 诺亚 | |
English | Skyler Davenport | |
Korean | 정혜원 | |
Japanese | 小倉唯 | |
Ascension Materials | ![]() ![]() ![]() ![]() ![]() | |
Trace Materials | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Story | A girl who once slumbered in eternal ice and knows nothing about her past. To find out the truth about her origins, she decided to travel with the Astral Express. As of right now, she has prepared about |
Table of Contents |
Stats |
Skill |
Traces |
Eidolons |
Light Cones |
Inventory |
Gallery |
Voice |
Story |
Stats
Level | ATK | DEF | HP | SPD | CRIT Rate | CRIT DMG | Taunt | Energy | Ascension Materials |
1 | 69.6 | 78 | 144 | 101 | 5% | 50% | 150 | 120 | |
20 | 135.72 | 152.1 | 281 | 101 | 5% | 50% | 150 | 120 | ![]() ![]() |
20+ | 163.56 | 183.3 | 338 | 101 | 5% | 50% | 150 | 120 | |
40 | 261 | 292.5 | 540 | 101 | 5% | 50% | 150 | 120 | ![]() ![]() ![]() |
40+ | 288.84 | 323.7 | 598 | 101 | 5% | 50% | 150 | 120 | |
50 | 323.64 | 362.7 | 670 | 101 | 5% | 50% | 150 | 120 | ![]() ![]() ![]() |
50+ | 351.48 | 393.9 | 727 | 101 | 5% | 50% | 150 | 120 | |
60 | 386.28 | 432.9 | 799 | 101 | 5% | 50% | 150 | 120 | ![]() ![]() ![]() |
60+ | 414.12 | 464.1 | 857 | 101 | 5% | 50% | 150 | 120 | |
70 | 448.92 | 503.1 | 929 | 101 | 5% | 50% | 150 | 120 | ![]() ![]() ![]() |
70+ | 476.76 | 534.3 | 986 | 101 | 5% | 50% | 150 | 120 | |
80 | 511.56 | 573.3 | 1058 | 101 | 5% | 50% | 150 | 120 |
Skill
![]() | Frigid Cold Arrow - Basic ATK | Single Target |
Energy Regeneration : 20 | |
Weakness Break : 30 | |
Deals Ice DMG equal to Deals minor Ice DMG to a single enemy. | |
Level | |
![]() | The Power of Cuteness - Skill | Defense |
Energy Regeneration : 30 | |
Weakness Break : 0 | |
Provides a single ally with a Shield that can absorb DMG equal to If the ally's current HP percentage is Provides a single ally with a Shield. | |
Level | |
![]() | Glacial Cascade - Ultimate | AoE |
Energy Regeneration : 5 | |
Weakness Break : 60 | |
Deals Ice DMG equal to While Frozen, enemies cannot take action and will receive Additional Ice DMG equal to Deals Ice DMG to all enemies, with a chance of Freezing them. | |
Level | |
![]() | Girl Power - Talent | Single Target |
Energy Regeneration : 10 | |
Weakness Break : 30 | |
After a Shielded ally is attacked by an enemy, March 7th immediately Counters, dealing Ice DMG equal to | |
Level | |
![]() | Attack |
Energy Regeneration : 0 | |
Weakness Break : 30 | |
Attack an enemy, and when the battle starts, reduce their Toughness of the corresponding Type. | |
![]() | Freezing Beauty - Technique |
Energy Regeneration : 0 | |
Weakness Break : 60 | |
Immediately attacks the enemy. After entering battle, there is a While Frozen, the enemy cannot take action and will take Additional Ice DMG equal to | |
Traces
![]() | Ice Spell |
Requires Character Ascension 6 | |
Increases Ultimate's base chance to Freeze enemies by | ![]() ![]() ![]() ![]() |
![]() | DMG Boost: Ice (Ice DMG Boost) |
Requires Character Ascension 6 | |
Ice DMG increases by | ![]() ![]() ![]() |
![]() | DMG Boost: Ice (Ice DMG Boost) |
Requires Character Lv. 75 | |
Ice DMG increases by | ![]() ![]() ![]() |
![]() | DEF Boost (DEF) |
Requires Character Lv. 80 | |
DEF increases by | ![]() ![]() ![]() |
![]() | DMG Boost: Ice (Ice DMG Boost) |
Ice DMG increases by | ![]() ![]() |
![]() | Purify |
Requires Character Ascension 2 | |
Skill removes 1 debuff from an ally. | ![]() ![]() ![]() |
![]() | DEF Boost (DEF) |
Requires Character Ascension 2 | |
DEF increases by | ![]() ![]() ![]() |
![]() | DMG Boost: Ice (Ice DMG Boost) |
Requires Character Ascension 3 | |
Ice DMG increases by | ![]() ![]() ![]() |
![]() | Reinforce |
Requires Character Ascension 4 | |
The duration of the Shield generated from Skill is extended for | ![]() ![]() ![]() ![]() |
![]() | DMG Boost: Ice (Ice DMG Boost) |
Requires Character Ascension 4 | |
Ice DMG increases by | ![]() ![]() ![]() |
![]() | Effect RES Boost (Effect RES) |
Requires Character Ascension 5 | |
Effect RES increases by | ![]() ![]() ![]() |
![]() | Effect RES Boost (Effect RES) |
Requires Character Ascension 3 | |
Effect RES increases by | ![]() ![]() ![]() |
![]() | DEF Boost (DEF) |
Requires Character Ascension 5 | |
DEF increases by | ![]() ![]() ![]() |
Eidolons
![]() | Memory of You | ![]() |
Every time March 7th's Ultimate Freezes a target, she regenerates |
![]() | Memory of It | ![]() |
Upon entering battle, grants a Shield equal to |
![]() | Memory of Everything | ![]() |
Ultimate Lv. +2, up to a maximum of Lv. Basic ATK Lv. +1, up to a maximum of Lv. |
![]() | Never Forfeit Again | ![]() |
The Talent's Counter effect can be triggered 1 more time in each turn. The DMG dealt by Counter increases by an amount that is equal to |
![]() | Never Forget Again | ![]() |
Skill Lv. +2, up to a maximum of Lv. Talent Lv. +2, up to a maximum of Lv. |
![]() | Just Like This, Always... | ![]() |
Allies under the protection of the Shield granted by the Skill restores HP equal to |
Light Cones
Name | Rarity | Path | ATK | DEF | HP | Skill | Ascension Materials | |
![]() | Amber | 3![]() ![]() ![]() | preservation-class![]() | 264.6 | 330.75 | 846.72 | Increases the wearer's DEF by | ![]() ![]() |
![]() | Defense | 3![]() ![]() ![]() | preservation-class![]() | 264.6 | 264.6 | 952.56 | When the wearer unleashes their Ultimate, they restore HP by | ![]() ![]() |
![]() | Pioneering | 3![]() ![]() ![]() | preservation-class![]() | 264.6 | 264.6 | 952.56 | When the wearer Breaks an enemy's Weakness, the wearer restores HP by | ![]() ![]() |
![]() | Landau's Choice | 4![]() ![]() ![]() ![]() | preservation-class![]() | 423.36 | 396.9 | 952.56 | The wearer is more likely to be attacked, and DMG taken is reduced by | ![]() ![]() |
![]() | Trend of the Universal Market | 4![]() ![]() ![]() ![]() | preservation-class![]() | 370.44 | 396.9 | 1058.4 | Increases the wearer's DEF by | ![]() ![]() |
![]() | We Are Wildfire | 4![]() ![]() ![]() ![]() | preservation-class![]() | 476.28 | 463.05 | 740.88 | At the start of the battle, the DMG dealt to all allies decreases by | ![]() ![]() |
![]() | Moment of Victory | 5![]() ![]() ![]() ![]() ![]() | preservation-class![]() | 476.28 | 595.35 | 1058.4 | Increases the wearer's DEF by | ![]() ![]() |
![]() | Texture of Memories | 5![]() ![]() ![]() ![]() ![]() | preservation-class![]() | 423.36 | 529.2 | 1058.4 | Increases the wearer's Effect RES by | ![]() ![]() |
![]() | This Is Me! | 4![]() ![]() ![]() ![]() | preservation-class![]() | 370.44 | 529.2 | 846.72 | Increases the wearer's DEF by | ![]() ![]() |
![]() | Day One of My New Life | 4![]() ![]() ![]() ![]() | preservation-class![]() | 370.44 | 463.05 | 952.56 | Increases the wearer's DEF by | ![]() ![]() |
Per Page |
|
Gallery
Voice
Language
Title | loc_sound |
First Meeting | |
Greeting | |
Parting | |
About Self: Name | |
About Self: Past | |
Chat: Juice | |
Chat: Photos | |
Hobbies | |
Annoyances | |
Something to Share | |
Knowledge | |
About Dan Heng | |
About Himeko | |
About Welt | |
About Pom-Pom | |
... | |
... | |
... | |
... | |
... | |
... | |
... | |
... | |
... | |
... | |
... | |
... | |
... | |
... | |
... | |
... | |
... | |
... | |
... | |
... | |
... | |
... | |
... |
Story
Title | Text |
Character Details | A spirited and quirky young girl who is into all the things girls her age are interested in, such as taking photos. She was awakened from a piece of drifting eternal ice, only to find that she knows nothing about herself or her past. Though initially feeling dejected, she decided to name herself after the date of her rebirth. And thus, on that day, March 7th was born. |
Character Story: Part I | Why does March 7th take photos? "First of all, girls like me should like this kind of pastime." "Besides, I won't forget anything that I keep a photo of." What has March 7th come to learn about photography? "Number one, when taking pictures of terrible cuisines, all the details must be clearly visible on the pictures because 'Taking pictures of food is equal to eating them. Every detail matters.'" "Number two, as long as you take a picture with your eyes closed, you will be able to capture an expression of your subject with their eyes closed." Why is March 7th always wearing her camera? "Because if anyone ever seals me away in ice again, at least I'll have my camera with me!" So why doesn't March 7th just use the camera on her phone? "Oh yeah, why not — hang on, it's because of that sense of formality!" * Unlocked at Character Level |
Character Story: Part II | March 7th's ability is "Six-Phased Ice", but she has always insisted that it is not ice but some kind of condensed crystal. "Come on, ice can't be this beautiful." The bows and arrows March 7th uses in battle are also made of the Six-Phased Ice, but she is not satisfied with the fact that her weapon is a bow. "Great warriors never use bows!" "Besides, if I use my ice arrow to attack my ice shield, nothing will happen at all!" March 7th has also worked hard to practice a unique skill called "Star Crazing: Glass Greatsword," but she never succeeded. "March, judging by the name, it should be a greatsword, right?" "Well, but it doesn't feel as good as an ice sculpture... smash." * Unlocked at Character Level |
Character Story: Part III | Compared to Pom-Pom the conductor, Himeko the pilot, Dan Heng the guard, and Welt the jack-of-all-trades, even March 7th has a hard time explaining her role aboard the Express despite calling herself a "warrior". But March 7th's every move affects the crew's course of action all the time. "Passenger March 7th slipped and fell..." "March, watch out for the galena ball above your head." "March, have you taken pictures of the sights over there?" "I believe March. If she said it's not delicious, then it's truly not delectable." Rather than calling March 7th someone who constantly worries people, it would be better to say that she works her way into people's hearts. March 7th, of course, is oblivious to this, and is struggling to think up the right role for Trailblazer. * Unlocked at Character Level |
Character Story: Part IV | For March 7th, who has been drifting in space, the situation in which she awoke isn't too bad. She woke up on a passing train, and the people on the train looked friendly. The only problem is that even though she has a reasonable understanding of what's going on around her, she still doesn't know anything about herself. "Who am I? Where do I come from..." March 7th looks at herself in the mirror, imagining dozens of potential past lives for herself as she tries on the various outfits that Himeko had assembled for her. But she can't be sure what her past was like, and what kind of past a girl like her should have... The only thing March 7th can choose to be is her current self, and the only thing she can look forward to is the future. She is both frightened and glad. * Unlocked at Character Level |
About You | * ... |
Your Story 1 | * ... |
Your Story 2 | * ... |
One response to “March 7th”
could you add the image file of their phone case too? thank you