| Credit | 3 | Character Ascension Materials, Skill Upgrade Materials, Traces Leveling Material | |
| Enigmatic Ectostella | 4 | Character Ascension Materials | |
| Broken Teeth of Iron Wolf | 4 | Character Ascension Materials | |
| Endotherm Chitin | 4 | Character Ascension Materials | |
| Horn of Snow | 4 | Character Ascension Materials | |
| Lightning Crown of the Past Shadow | 4 | Character Ascension Materials | |
| Storm Eye | 4 | Character Ascension Materials | |
| Void Cast Iron | 4 | Character Ascension Materials | |
| Golden Crown of the Past Shadow | 4 | Character Ascension Materials | |
| Netherworld Token | 4 | Character Ascension Materials | |
she also gives about 1k attack (24% of her own when she's aiming for 4k). which... still isn't eno...