| Passerby’s Roaming Dragon Bracer | 2 | Relics, Hands | Passerby of Wandering Cloud |
| Passerby’s Roaming Dragon Bracer | 3 | Relics, Hands | Passerby of Wandering Cloud |
| Passerby’s Roaming Dragon Bracer | 4 | Relics, Hands | Passerby of Wandering Cloud |
| Passerby’s Roaming Dragon Bracer | 5 | Relics, Hands | Passerby of Wandering Cloud |
| Musketeer’s Coarse Leather Gloves | 2 | Relics, Hands | Musketeer of Wild Wheat |
| Musketeer’s Coarse Leather Gloves | 3 | Relics, Hands | Musketeer of Wild Wheat |
| Musketeer’s Coarse Leather Gloves | 4 | Relics, Hands | Musketeer of Wild Wheat |
| Musketeer’s Coarse Leather Gloves | 5 | Relics, Hands | Musketeer of Wild Wheat |
| Knight’s Silent Oath Ring | 2 | Relics, Hands | Knight of Purity Palace |
| Knight’s Silent Oath Ring | 3 | Relics, Hands | Knight of Purity Palace |
she also gives about 1k attack (24% of her own when she's aiming for 4k). which... still isn't eno...