| Passerby’s Rejuvenated Wooden Hairstick | 2 | Relics, Head | Passerby of Wandering Cloud |
| Passerby’s Rejuvenated Wooden Hairstick | 3 | Relics, Head | Passerby of Wandering Cloud |
| Passerby’s Rejuvenated Wooden Hairstick | 4 | Relics, Head | Passerby of Wandering Cloud |
| Passerby’s Rejuvenated Wooden Hairstick | 5 | Relics, Head | Passerby of Wandering Cloud |
| Passerby’s Roaming Dragon Bracer | 2 | Relics, Hands | Passerby of Wandering Cloud |
| Passerby’s Roaming Dragon Bracer | 3 | Relics, Hands | Passerby of Wandering Cloud |
| Passerby’s Roaming Dragon Bracer | 4 | Relics, Hands | Passerby of Wandering Cloud |
| Passerby’s Roaming Dragon Bracer | 5 | Relics, Hands | Passerby of Wandering Cloud |
| Passerby’s Ragged Embroided Coat | 2 | Relics, Body | Passerby of Wandering Cloud |
| Passerby’s Ragged Embroided Coat | 3 | Relics, Body | Passerby of Wandering Cloud |
He's got 3x the use rate alongside Therta compared to without, and faster clears on average to boot...