
![]() | Concepts | In the Night |
Rarity | ![]() ![]() ![]() ![]() ![]() | |
Type | Light Cone, The Hunt Light Cone | |
Path | ![]() | |
Description | Light Cone for the Path of The Hunt. The Light Cone ability is only effective for characters of this Path. | |
Skill | Increases the wearer's CRIT Rate by | |
Character Materials | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Story | A young girl smiles subtly. "How?" "Right here, right now, I am alone..." "But it feels... very lively." |
Table of Contents |
Stats |
Skill |
Characters |
Gallery |
Stats
Level | ATK | DEF | HP | Character Materials |
1 | 26.4 | 21 | 48 | |
20 | 101.64 | 80.85 | 185 | ![]() ![]() |
20+ | 133.32 | 106.05 | 242 | |
30 | 172.92 | 137.55 | 314 | ![]() ![]() ![]() |
30+ | 215.16 | 171.15 | 391 | |
40 | 254.76 | 202.65 | 463 | ![]() ![]() ![]() |
40+ | 297 | 236.25 | 540 | |
50 | 336.6 | 267.75 | 612 | ![]() ![]() ![]() |
50+ | 378.84 | 301.35 | 689 | |
60 | 418.44 | 332.85 | 761 | ![]() ![]() ![]() |
60+ | 460.68 | 366.45 | 838 | |
70 | 500.28 | 397.95 | 910 | ![]() ![]() ![]() |
70+ | 542.52 | 431.55 | 986 | |
80 | 582.12 | 463.05 | 1058 |
Skill
Flowers and Butterflies | |
Increases the wearer's CRIT Rate by | |
Level | |
Characters
Concepts | Rarity | Path | Combat Types | Character Materials | |
![]() | Dan Heng | 4![]() ![]() ![]() ![]() | the-hunt-class![]() | wind-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | Seele | 5![]() ![]() ![]() ![]() ![]() | the-hunt-class![]() | quantum-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | Topaz & Numby | 5![]() ![]() ![]() ![]() ![]() | the-hunt-class![]() | fire-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | Sushang | 4![]() ![]() ![]() ![]() | the-hunt-class![]() | physical-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | Yanqing | 5![]() ![]() ![]() ![]() ![]() | the-hunt-class![]() | ice-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | Feixiao | 5![]() ![]() ![]() ![]() ![]() | the-hunt-class![]() | wind-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | Moze | 4![]() ![]() ![]() ![]() | the-hunt-class![]() | lightning-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | March 7th | 4![]() ![]() ![]() ![]() | the-hunt-class![]() | imaginary-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | Dr. Ratio | 5![]() ![]() ![]() ![]() ![]() | the-hunt-class![]() | imaginary-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | Boothill | 5![]() ![]() ![]() ![]() ![]() | the-hunt-class![]() | physical-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
Per Page |
|
It's a gimmick to add, just because people are regarding Castorice as the "anniversary patch charac...