
![]() | Concepts | Arrow of the Beast Hunter |
Rarity | ![]() ![]() | |
Type | Light Cone Enhancement, Skill Upgrade Materials, Traces Leveling Material | |
Source | Calyx (Outlying Snow Plains) Embers Exchange Omni-Synthesizer — Material Exchange | |
Description | An arrowhead forged with Frost Steel by the craftsmen of Xianzhou. Used to level up Traces slightly for Hunt characters. | |
Story | A gift that parents give to their children who've successfully hunted their first prey at their coming of age ceremony. It is a blessing that their life would be as successful and true as an arrow heading towards its mark. "May the arrow on your waist and the sword in your sheath stay true and always find its target." |
Table of Contents |
Characters |
Light Cones |
Gallery |
Characters
Concepts | Rarity | Path | Combat Types | Character Materials | |
![]() | Dan Heng | 4![]() ![]() ![]() ![]() | the-hunt-class![]() | wind-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | Seele | 5![]() ![]() ![]() ![]() ![]() | the-hunt-class![]() | quantum-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | Topaz & Numby | 5![]() ![]() ![]() ![]() ![]() | the-hunt-class![]() | fire-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | Sushang | 4![]() ![]() ![]() ![]() | the-hunt-class![]() | physical-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | Yanqing | 5![]() ![]() ![]() ![]() ![]() | the-hunt-class![]() | ice-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | Dr. Ratio | 5![]() ![]() ![]() ![]() ![]() | the-hunt-class![]() | imaginary-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
Per Page |
|
Light Cones
Concepts | Rarity | Path | ATK | DEF | HP | Skill | Character Materials | |
![]() | Arrows | 3![]() ![]() ![]() | the-hunt-class![]() | 317.52 | 264.6 | 846.72 | At the start of the battle, the wearer's CRIT Rate increases by | ![]() ![]() |
![]() | Darting Arrow | 3![]() ![]() ![]() | the-hunt-class![]() | 370.44 | 264.6 | 740.88 | When the wearer defeats an enemy, increases ATK by | ![]() ![]() |
![]() | Adversarial | 3![]() ![]() ![]() | the-hunt-class![]() | 370.44 | 264.6 | 740.88 | When the wearer defeats an enemy, increases SPD by | ![]() ![]() |
![]() | Only Silence Remains | 4![]() ![]() ![]() ![]() | the-hunt-class![]() | 476.28 | 330.75 | 952.56 | Increases the wearer's ATK by | ![]() ![]() |
![]() | Swordplay | 4![]() ![]() ![]() ![]() | the-hunt-class![]() | 476.28 | 330.75 | 952.56 | For each time the wearer hits the same target, DMG dealt increases by | ![]() ![]() |
![]() | Subscribe for More! | 4![]() ![]() ![]() ![]() | the-hunt-class![]() | 476.28 | 330.75 | 952.56 | The wearer's Basic ATK and Skill deals | ![]() ![]() |
![]() | River Flows in Spring | 4![]() ![]() ![]() ![]() | the-hunt-class![]() | 476.28 | 396.9 | 846.72 | After entering battle, increases the wearer's SPD by | ![]() ![]() |
![]() | Return to Darkness | 4![]() ![]() ![]() ![]() | the-hunt-class![]() | 529.2 | 330.75 | 846.72 | Increases the wearer's CRIT Rate by | ![]() ![]() |
![]() | In the Night | 5![]() ![]() ![]() ![]() ![]() | the-hunt-class![]() | 582.12 | 463.05 | 1058.4 | Increases the wearer's CRIT Rate by | ![]() ![]() |
![]() | Sleep Like the Dead | 5![]() ![]() ![]() ![]() ![]() | the-hunt-class![]() | 582.12 | 463.05 | 1058.4 | Increases the wearer's CRIT DMG by | ![]() ![]() |
Per Page |
|
Would it be better to get her LC or get tribbie for her? I doubt I could get all 3 (her, tribbie &a...