
![]() | Name | Asta |
Faction | Herta Space Station | |
Rarity | ![]() ![]() ![]() ![]() | |
Path | ![]() | |
Combat Types | ![]() | |
Chinese | 龟娘 | |
English | Felecia Angelle | |
Korean | 김현지 | |
Japanese | 赤﨑千夏 | |
Ascension Materials | ![]() ![]() ![]() ![]() ![]() | |
Trace Materials | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Story | The lead researcher of Herta Space Station and a lady from a renowned family. She's an astronomer overflowing with curiosity, and excels at managing the disparate staff of the space station. |
Table of Contents |
Stats |
Skill |
Traces |
Eidolons |
Light Cones |
Inventory |
Gallery |
Voice |
Story |
Stats
Level | ATK | DEF | HP | SPD | CRIT Rate | CRIT DMG | Taunt | Energy | Ascension Materials |
1 | 69.6 | 63 | 139 | 106 | 5% | 50% | 100 | 120 | |
20 | 135.72 | 122.85 | 271 | 106 | 5% | 50% | 100 | 120 | ![]() ![]() |
20+ | 163.56 | 148.05 | 327 | 106 | 5% | 50% | 100 | 120 | |
40 | 261 | 236.25 | 522 | 106 | 5% | 50% | 100 | 120 | ![]() ![]() ![]() |
40+ | 288.84 | 261.45 | 578 | 106 | 5% | 50% | 100 | 120 | |
50 | 323.64 | 292.95 | 647 | 106 | 5% | 50% | 100 | 120 | ![]() ![]() ![]() |
50+ | 351.48 | 318.15 | 703 | 106 | 5% | 50% | 100 | 120 | |
60 | 386.28 | 349.65 | 773 | 106 | 5% | 50% | 100 | 120 | ![]() ![]() ![]() |
60+ | 414.12 | 374.85 | 828 | 106 | 5% | 50% | 100 | 120 | |
70 | 448.92 | 406.35 | 898 | 106 | 5% | 50% | 100 | 120 | ![]() ![]() ![]() |
70+ | 476.76 | 431.55 | 954 | 106 | 5% | 50% | 100 | 120 | |
80 | 511.56 | 463.05 | 1023 | 106 | 5% | 50% | 100 | 120 |
Skill
![]() | Spectrum Beam - Basic ATK | Single Target |
Energy Regeneration : 20 | |
Weakness Break : 30 | |
Deals Fire DMG equal to Deals minor Fire DMG to a single enemy. | |
Level | |
![]() | Meteor Storm - Skill | Bounce |
Energy Regeneration : 6 | |
Weakness Break : 30 | |
Deals Fire DMG equal to Deals minor Fire DMG to single enemy targets with 5 Bounces in total. | |
Level | |
![]() | Astral Blessing - Ultimate | Support |
Energy Regeneration : 5 | |
Weakness Break : 0 | |
Increases SPD of all allies by Increases SPD of all allies. | |
Level | |
![]() | Astrometry - Talent | Support |
Energy Regeneration : 0 | |
Weakness Break : 0 | |
Gains 1 stack of Charging for every different enemy hit by Asta plus an extra stack if the enemy hit has Fire Weakness. For every stack of Charging Asta has, all allies' ATK increases by Starting from her second turn, Asta's Charging stack count is reduced by 每击中1名不同敌人后获得1层蓄能,最多叠加5层。每层蓄能提高我方全体攻击力。自身回合开始时降低蓄能层数。 | |
Level | |
![]() | Attack |
Energy Regeneration : 0 | |
Weakness Break : 30 | |
Attack an enemy, and when the battle starts, reduce their Toughness of the corresponding Type. | |
![]() | Miracle Flash - Technique |
Energy Regeneration : 0 | |
Weakness Break : 60 | |
Immediately attacks the enemy. After entering battle, deals Fire DMG equal to 攻击敌人,进战后对敌方全体造成少量伤害。 | |
Traces
![]() | Sparks |
Requires Character Ascension 2 | |
Asta's Basic ATK has a Burned enemies take Fire DoT equal to | ![]() ![]() ![]() |
![]() | DEF Boost (DEF) |
Requires Character Ascension 2 | |
DEF increases by | ![]() ![]() ![]() |
![]() | DMG Boost: Fire (Fire DMG Boost) |
Requires Character Ascension 3 | |
Fire DMG increases by | ![]() ![]() ![]() |
![]() | Ignite |
Requires Character Ascension 4 | |
When Asta is on the field, all allies' Fire DMG increases by | ![]() ![]() ![]() ![]() |
![]() | DMG Boost: Fire (Fire DMG Boost) |
Requires Character Ascension 4 | |
Fire DMG increases by | ![]() ![]() ![]() |
![]() | DEF Boost (DEF) |
Requires Character Ascension 5 | |
DEF increases by | ![]() ![]() ![]() |
![]() | Constellation |
Requires Character Ascension 6 | |
Asta's DEF increases by | ![]() ![]() ![]() ![]() |
![]() | CRIT Rate Boost (CRIT Rate) |
Requires Character Ascension 6 | |
CRIT Rate increases by | ![]() ![]() ![]() |
![]() | DEF Boost (DEF) |
Requires Character Lv. 75 | |
DEF increases by | ![]() ![]() ![]() |
![]() | DMG Boost: Fire (Fire DMG Boost) |
Requires Character Lv. 80 | |
Fire DMG increases by | ![]() ![]() ![]() |
![]() | DMG Boost: Fire (Fire DMG Boost) |
Fire DMG increases by | ![]() ![]() |
![]() | CRIT Rate Boost (CRIT Rate) |
Requires Character Ascension 3 | |
CRIT Rate increases by | ![]() ![]() ![]() |
![]() | DMG Boost: Fire (Fire DMG Boost) |
Requires Character Ascension 5 | |
Fire DMG increases by | ![]() ![]() ![]() |
Eidolons
![]() | Star Sings Sans Verses or Vocals | ![]() |
When using Skill, deals DMG for 1 extra time to a random enemy. |
![]() | Moon Speaks in Wax and Wane | ![]() |
After using her Ultimate, Asta's Charging stacks will not be reduced in the next turn. |
![]() | Meteor Showers for Wish and Want | ![]() |
Skill Lv. +2, up to a maximum of Lv. Talent Lv. +2, up to a maximum of Lv. |
![]() | Aurora Basks in Beauty and Bliss | ![]() |
Asta's Energy Regeneration Rate increases by |
![]() | Nebula Secludes in Runes and Riddles | ![]() |
Ultimate Lv. +2, up to a maximum of Lv. Basic ATK Lv. +1, up to a maximum of Lv. |
![]() | Galaxy Dreams in Calm and Comfort | ![]() |
Charging stack(s) lost in each turn is reduced by |
Light Cones
Name | Rarity | Path | ATK | DEF | HP | Skill | Ascension Materials | |
![]() | Chorus | 3![]() ![]() ![]() | harmony-class![]() | 317.52 | 264.6 | 846.72 | After entering battle, increases the ATK of all allies by | ![]() ![]() |
![]() | Meshing Cogs | 3![]() ![]() ![]() | harmony-class![]() | 317.52 | 264.6 | 846.72 | After the wearer uses attacks or gets hit, additionally regenerates | ![]() ![]() |
![]() | Mediation | 3![]() ![]() ![]() | harmony-class![]() | 317.52 | 264.6 | 846.72 | Upon entering battle, increases SPD of all allies by | ![]() ![]() |
![]() | Memories of the Past | 4![]() ![]() ![]() ![]() | harmony-class![]() | 423.36 | 396.9 | 952.56 | Increases the wearer's Break Effect by | ![]() ![]() |
![]() | Planetary Rendezvous | 4![]() ![]() ![]() ![]() | harmony-class![]() | 423.36 | 330.75 | 1058.4 | After entering battle, if an ally deals the same DMG Type as the wearer, DMG dealt increases by | ![]() ![]() |
![]() | Dance! Dance! Dance! | 4![]() ![]() ![]() ![]() | harmony-class![]() | 423.36 | 396.9 | 952.56 | When the wearer uses their Ultimate, all allies' actions are Advanced Forward by | ![]() ![]() |
![]() | Carve the Moon, Weave the Clouds | 4![]() ![]() ![]() ![]() | harmony-class![]() | 476.28 | 330.75 | 952.56 | At the start of the battle and whenever the wearer's turn begins, one of the following effects is applied randomly: All allies' ATK increases by | ![]() ![]() |
![]() | But the Battle Isn't Over | 5![]() ![]() ![]() ![]() ![]() | harmony-class![]() | 529.2 | 463.05 | 1164.24 | Increases the wearer's Energy Regeneration Rate by | ![]() ![]() |
![]() | Past and Future | 4![]() ![]() ![]() ![]() | harmony-class![]() | 423.36 | 396.9 | 952.56 | When the wearer uses their Skill, the next ally taking action (except the wearer) deals | ![]() ![]() |
Per Page |
|
Gallery
Voice
Language
Title | loc_sound |
First Meeting | |
Greeting | |
Parting | |
About Self: Family | |
About Self: Work | |
Chat: Astronomy Thesis | |
Chat: Space Station | |
Hobbies | |
Annoyances | |
Something to Share | |
Knowledge | |
About Arlan | |
About Herta | |
... | |
... | |
... | |
... | |
... | |
... | |
... | |
... | |
... | |
... | |
... | |
... | |
... | |
... | |
... | |
... | |
... | |
... | |
... | |
... | |
... |
Story
Title | Text |
Character Details | A fiercely inquisitive and energetic young girl. She is the Lead Researcher of the space station Herta. Whether it is managing opinionated staff, or courteously but firmly responding to the Intelligentsia Guild's devious demands, Asta handles it all effortlessly. After all... commanding a space station is much easier than taking over the family business! |
Character Story: Part I | Back when she was still a child but was already picking out her own telescopes, Asta would always hear the faint murmurings of elders praising her. She was quite proud of this, because she could discern the quality of a telescope's primary mirror and autoguider with a mere glance. It wasn't until she drew within earshot one day that she learned they were actually tutting and tsking at her — how could such a little girl manage to pick out such expensive items? Personal hobbies don't exist in the eyes of these people. All they chose to see is a pampered little princess. "You like stars? Oh, I get it. You're a little girl. You all like sparkly things." "Yes... I'm researching protostars at the moment. I hope to name the stars I discover after myself... Just like those famous astronomers of old." "Is that all? Shall we name this planet after you for your next birthday? How about two planets? Those are actually quite cheap." "..." "Hey, where are you going, Asta? Asta!!!" * Unlocked at Character Level |
Character Story: Part II | She knows that it doesn't matter whether she and her mother are reliable volunteers. People just want to see them here. That's all. After apportioning the food, the people disperse one by one, leaving behind a little boy. His right hand is wounded, and his eyes are like that of a wolf as he stares at her in a way she doesn't like. "Are you going to ask me to borrow money?" "I don't want any money. I have to pay back the cost of this meal, but I don't have any money on me." Occasionally, "friends" she never recognizes would come and ask if they could borrow money from Asta. However, it's the first time she actually heard someone offer to pay her back. Her eyes widen in surprise. Listening in, her mother can't help but laugh. "You're still a kid. What kind of work can you do?" "Fight." "That's not a good job. How about this — I'll give you a job." To this day, in Asta's heart, the bill for Arlan's meal was settled the moment he said that he'd pay her back. * Unlocked at Character Level |
Character Story: Part III | "The stars follow their own orbits, but what about humans... Can we humans ever hope to control our own destiny?" A wealthy family background grants Asta the power to explore the stars, but also become her personal shackles. As she grows older, Asta's vow to become an astronomer was viewed as increasingly radical by her family. She begins to lose count of how many times she'd argue during family meetings about this very thing. Until one day, after a family meeting, a puppet girl walks in, And one of the family members who were so domineering a moment ago suddenly changes into a yes-man. "That's the girl." "But she'd..." "No buts. I didn't come all this way to listen to your garbage academic reports. I'd rather listen to this girl debate with you." "..." "I want to see her on the space station within three days." And with that, the puppet girl walks straight out without looking back. * Unlocked at Character Level |
Character Story: Part IV | After becoming the Lead Researcher of the Herta space station, Asta's life is now busier than ever before. She has to manage the researchers and their differing opinions, reply to the numerous correspondence meant for Herta, constantly negotiate with the IPC, and procure equipment from various different sources... But at the same time, she's experiencing the greatest freedom she'd ever known... "Deploy the Nyul Iman telescope in the second equipment bay. Set it to "Pay close attention to particle density. If you discover any super-dense structures, commence recording of the protostar fragmentation process at once." In her spare time, Asta would sometimes consider how Madam Herta never seems to come around anymore after Asta arrived at the space station. She even made inquiries, but was told, "If there's no interesting new stuff, I won't bother coming in." "...I'd rather listen to this girl debate with you." She thought back to the words Herta had casually told her family on that day long age. The Herta of her memories seems to stand out amongst resplendent starlight, giving her the power to control the starry sky — and her own destiny. * Unlocked at Character Level |
About You | * ... |
Your Story 1 | * ... |
Your Story 2 | * ... |
She demands a lot of SP. I can see her synergize with Arlan, Fire MC, Blade, and other SP neutral /...