
![]() | Nombre | Encuentro planetario |
Rareza | ![]() ![]() ![]() ![]() | |
Atributos | Cono de luz, Armonía Cono de luz | |
Vía | ![]() | |
Descripción | Cono de luz exclusivo para los personajes de la Vía de la Armonía. La habilidad del cono de luz solo es efectiva para los personajes en esta Vía. | |
Habilidad básica | Tras entrar en combate, cuando un aliado inflige un daño del mismo tipo que el portador, el daño infligido aumenta en un | |
Materiales exclusivos | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Historia | Cuando se puso en marcha, no sabía nada sobre este largo viaje. Lo único que sabía es que al fin podría despedirse de las mil lenguas que había en casa y escapar de los continuos ataques. Al mirar por la ventana, finalmente comprendió el significado de ese poema. "Después de cierto punto ya no andamos, sino que volamos". La luz brillante que relucía en sus ojos era el reflejo de los planetas. |
Índice |
Atributos |
Habilidad básica |
Personajes |
Gallery |
Atributos
Nivel | ATQ | DEF | PV | Materiales exclusivos |
1 | 19.2 | 15 | 48 | |
20 | 73.92 | 57.75 | 185 | ![]() ![]() |
20+ | 96.96 | 75.75 | 242 | |
30 | 125.76 | 98.25 | 314 | ![]() ![]() ![]() |
30+ | 156.48 | 122.25 | 391 | |
40 | 185.28 | 144.75 | 463 | ![]() ![]() ![]() |
40+ | 216 | 168.75 | 540 | |
50 | 244.8 | 191.25 | 612 | ![]() ![]() ![]() |
50+ | 275.52 | 215.25 | 689 | |
60 | 304.32 | 237.75 | 761 | ![]() ![]() ![]() |
60+ | 335.04 | 261.75 | 838 | |
70 | 363.84 | 284.25 | 910 | ![]() ![]() ![]() |
70+ | 394.56 | 308.25 | 986 | |
80 | 423.36 | 330.75 | 1058 |
Habilidad básica
Salida | |
Tras entrar en combate, cuando un aliado inflige un daño del mismo tipo que el portador, el daño infligido aumenta en un | |
Nivel | |
Personajes
Nombre | Rareza | Vía | Tipos de combate | Materiales exclusivos | |
![]() | Asta | 4![]() ![]() ![]() ![]() | harmony-class![]() | fire-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | Bronya | 5![]() ![]() ![]() ![]() ![]() | harmony-class![]() | wind-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | Tingyun | 4![]() ![]() ![]() ![]() | harmony-class![]() | lightning-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | Yukong | 4![]() ![]() ![]() ![]() | harmony-class![]() | imaginary-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | Hanya | 4![]() ![]() ![]() ![]() | harmony-class![]() | physical-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | Ruan Mei | 5![]() ![]() ![]() ![]() ![]() | harmony-class![]() | ice-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | Sparkle | 5![]() ![]() ![]() ![]() ![]() | harmony-class![]() | quantum-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | Robin | 5![]() ![]() ![]() ![]() ![]() | harmony-class![]() | physical-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | Sunday | 5![]() ![]() ![]() ![]() ![]() | harmony-class![]() | imaginary-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | Tribbie | 5![]() ![]() ![]() ![]() ![]() | harmony-class![]() | quantum-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
Per Page |
|
5 responses to “Encuentro planetario”
Is this the best for Sparkle in mono quantum?
Im confused by the wording, is the wearer or the ally of the same type getting the damage increase?
Upon battle entry, all allies (including the wearer) get a DMG increase of the same DMG Type as the wearer.
all ally gain a damage boost on the same element as the wearer of the cone , for exemple a fire boost for everyone if asta, electrical if tingyun, etc ^^
All allies get the DMG bonus if there is an ally with the same DMG type as the wearer