
![]() | Concepts | Surprise Present |
Type | Ultimate | |
Type | AoE | |
Weakness Break | AoE : 60 | |
Energy Regeneration | 5 | |
Characters | ![]() | |
Character Materials | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Deals Wind DMG equal to Deals Wind DMG to all enemies, with a high chance to cause increased DoT taken to them. | |
Level | |
![]() | Concepts | Surprise Present |
Type | Ultimate | |
Type | AoE | |
Weakness Break | AoE : 60 | |
Energy Regeneration | 5 | |
Characters | ![]() | |
Character Materials | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Deals Wind DMG equal to Deals Wind DMG to all enemies, with a high chance to cause increased DoT taken to them. | |
Level | |
I'm running a LC Only Gacha secondary account as a challenge would this be BIS for e6 Tingyun or wo...