
![]() | Concepts | Overtone Beyond Undercurrents |
Type | Skill | |
Type | AoE | |
Weakness Break | AoE : 60 | |
Energy Regeneration | 30 | |
Characters | ![]() | |
Character Materials | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Has a Has a high chance to increase DMG taken by all enemies and deals Physical DMG to them. | |
Level | |
![]() | Concepts | Overtone Beyond Undercurrents |
Type | Skill | |
Type | AoE | |
Weakness Break | AoE : 60 | |
Energy Regeneration | 30 | |
Characters | ![]() | |
Character Materials | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Has a Has a high chance to increase DMG taken by all enemies and deals Physical DMG to them. | |
Level | |
Has anyone done the math on how much she improves Phainon's dmg per ult rotation? 30%? 40%? 50% mor...