
![]() | Concepts | Frostbite |
Type | Skill | |
Type | Single Target | |
Weakness Break | Single Target : 60 | |
Energy Regeneration | 30 | |
Characters | ![]() | |
Character Materials | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Removes Dispels 1 buff from one enemy target, and deals Ice DMG to the target enemy. | |
Level | |
![]() | Concepts | Frostbite |
Type | Skill | |
Type | Single Target | |
Weakness Break | Single Target : 60 | |
Energy Regeneration | 30 | |
Characters | ![]() | |
Character Materials | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Removes Dispels 1 buff from one enemy target, and deals Ice DMG to the target enemy. | |
Level | |
He's got 3x the use rate alongside Therta compared to without, and faster clears on average to boot...