
![]() | Concepts | Échappée du loup |
Type | Talent | |
Type | Talent | |
Types | ![]() | |
Monstre | ![]() | |
Description | Bascule de l’état Secours à l’état Malédiction après avoir été attaqué, ou inversement. |
![]() | Concepts | Échappée du loup |
Type | Talent | |
Type | Talent | |
Types | ![]() | |
Monstre | ![]() | |
Description | Bascule de l’état Secours à l’état Malédiction après avoir été attaqué, ou inversement. |
Has anyone done the math on how much she improves Phainon's dmg per ult rotation? 30%? 40%? 50% mor...