
![]() | Concepts | Cosmos |
Concepts | Difficulty | Reward | |
![]() | Warp Trotter | Enemy Creatures | ![]() ![]() |
![]() | Argenti | Boss Enemy | |
![]() | Lordly Trashcan | Enemy Creatures | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | “Harmonious Choir” The Great Septimus | Boss Enemy | |
![]() | Theoros: Lygus | Boss Enemy | |
Per Page |
|
![]() | Concepts | Cosmos |
Concepts | Difficulty | Reward | |
![]() | Warp Trotter | Enemy Creatures | ![]() ![]() |
![]() | Argenti | Boss Enemy | |
![]() | Lordly Trashcan | Enemy Creatures | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | “Harmonious Choir” The Great Septimus | Boss Enemy | |
![]() | Theoros: Lygus | Boss Enemy | |
Per Page |
|
she also gives about 1k attack (24% of her own when she's aiming for 4k). which... still isn't eno...