
![]() | Istilah | E—Excuse Me, Please! |
Stats | Basic ATK | |
Stats | Single Target | |
Weakness Break | Single Target : 30 | |
Pemulihan Energy | 20 | |
Karakter | ![]() | |
Material Khusus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Mengakibatkan Ice DMG sebesar Mengakibatkan Ice DMG dalam jumlah kecil pada 1 musuh. | |
Level | |
![]() | Istilah | E—Excuse Me, Please! |
Stats | Basic ATK | |
Stats | Single Target | |
Weakness Break | Single Target : 30 | |
Pemulihan Energy | 20 | |
Karakter | ![]() | |
Material Khusus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Mengakibatkan Ice DMG sebesar Mengakibatkan Ice DMG dalam jumlah kecil pada 1 musuh. | |
Level | |
With his LC he can get 2 turn ult with atk% rope, without and energy LC he needs ERR rope for 2 tur...