| Amber | 3 | preservation-class | 264.6 | 330.75 | 846.72 | Increases the wearer's DEF by 16%. If the wearer's current HP is lower than 50%, increases their DEF by a further 16%. | |
| Defense | 3 | preservation-class | 264.6 | 264.6 | 952.56 | When the wearer unleashes their Ultimate, they restore HP by 18% of their Max HP. | |
| Pioneering | 3 | preservation-class | 264.6 | 264.6 | 952.56 | When the wearer Breaks an enemy's Weakness, the wearer restores HP by 12% of their Max HP. | |
| Landau's Choice | 4 | preservation-class | 423.36 | 396.9 | 952.56 | The wearer is more likely to be attacked, and DMG taken is reduced by 16%. | |
| Trend of the Universal Market | 4 | preservation-class | 370.44 | 396.9 | 1058.4 | Increases the wearer's DEF by 16%. When the wearer is attacked, there is a 100% base chance to Burn the enemy. For each turn, the wearer deals DoT that is equal to 40% of the wearer's DEF for 2 turn(s). | |
| We Are Wildfire | 4 | preservation-class | 476.28 | 463.05 | 740.88 | At the start of the battle, the DMG dealt to all allies decreases by 8% for 5 turn(s). At the same time, immediately restores HP to all allies equal to 30% of the respective HP difference between the characters' Max HP and current HP. | |
| Moment of Victory | 5 | preservation-class | 476.28 | 595.35 | 1058.4 | Increases the wearer's DEF by 24% and Effect Hit Rate by 24%. Increases the chance for the wearer to be attacked by enemies. When the wearer is attacked, increase their DEF by an extra 24% until the end of the wearer's turn. | |
| Texture of Memories | 5 | preservation-class | 423.36 | 529.2 | 1058.4 | Increases the wearer's Effect RES by 8%. If the wearer is attacked and has no Shield, they gain a Shield equal to 16% of their Max HP for 2 turn(s). This effect can only be triggered once every 3 turn(s). If the wearer has a Shield when attacked, the DMG they receive decreases by 12%. | |
| This Is Me! | 4 | preservation-class | 370.44 | 529.2 | 846.72 | Increases the wearer's DEF by 16%. Increases the DMG of the wearer when they use their Ultimate by 60% of the wearer's DEF. This effect only applies 1 time per enemy target during each use of the wearer's Ultimate. | |
| Day One of My New Life | 4 | preservation-class | 370.44 | 463.05 | 952.56 | Increases the wearer's DEF by 16%. After entering battle, increases All-Type RES of all allies by 8%. Effects of the same type cannot stack. | |
She demands a lot of SP. I can see her synergize with Arlan, Fire MC, Blade, and other SP neutral /...